ESXi Cluster Allocated Capacity Based On Provisioned VMs

  Supercluster DCQuad Cluster Role CPUCapacity MEMCapacity PoweredOnVMCount PoweredOffVMCount Sum of Number of CPU Sum of Memory (GB) MemoryProvisioned_Prcnt CpuProvisioned_Prcnt
0 SCM01 DD4M CD4MI12A BDIE K8 - VSAN2 1152.00 9199.52 43.00 0.00 751.00 5960.38 64.79 65.19
1 SCM01 DD4M CD4MI12B BDIE K8 - VSAN2 1152.00 9199.54 55.00 0.00 911.00 7240.38 78.70 79.08
2 SCM01 DD4M CD4MI24A BDIE K8 - VSAN2 1152.00 9008.29 42.00 1.00 711.00 5703.38 63.31 61.72
3 SCM01 DD4M CD4MI24B BDIE K8 - VSAN2 1152.00 9199.53 51.00 1.00 871.00 6944.38 75.49 75.61
4 SCM01 DD4M CD4MI25A BDIE K8 - VSAN2 1152.00 9199.53 40.00 0.00 707.00 5608.38 60.96 61.37
5 SCM01 DD4M CD4MI25B BDIE K8 - VSAN2 1152.00 9199.53 51.00 0.00 875.00 6952.38 75.57 75.95
6 SCM02 DD4M CD4MI27A BDIE K8 - VSAN2 1152.00 9199.55 86.00 0.00 1471.00 11144.38 121.14 127.69
7 SCM02 DD4M CD4MI27B BDIE K8 - VSAN2 1152.00 9199.55 70.00 0.00 1215.00 9096.38 98.88 105.47
8 SCM02 DD4M CD4MI28A BDIE K8 - VxFlex 1152.00 18415.56 91.00 0.00 1611.00 12872.38 69.90 139.84
9 SCM02 DD4M CD4MI28B BDIE K8 - VxFlex 1152.00 18415.56 78.00 0.00 1427.00 11368.38 61.73 123.87
10 SCM02 DD4M CD4MI29A BDIE K8 - VxFlex 1152.00 18415.56 73.00 0.00 1307.00 10408.38 56.52 113.45
11 SCM02 DD4M CD4MI29B BDIE K8 - VxFlex 1152.00 18415.56 76.00 0.00 1363.00 10856.38 58.95 118.32
12 SCM02 DD4M CD4MI30A BDIE K8 - VxFlex 1152.00 18415.56 76.00 0.00 1363.00 10856.38 58.95 118.32
13 SCM02 DD4M CD4MI30B BDIE K8 - VxFlex 1152.00 18415.56 70.00 0.00 1279.00 10184.38 55.30 111.02
14 SCM03 DD2M-BDIE CD2MI01A BDIE-K8 1536.00 24569.60 10.00 0.00 103.00 776.38 3.16 6.71
15 SCM03 DD2M-BDIE CD2MI01B BDIE-K8 1536.00 24569.60 36.00 0.00 507.00 4040.38 16.44 33.01
16 SCM03 DD2M-BDIE CD2MI02A BDIE K8 - VxFlex 1536.00 24569.60 13.00 0.00 151.00 1160.38 4.72 9.83
17 SCM03 DD2M-BDIE CD2MI02B BDIE K8 - VxFlex 1536.00 24569.60 36.00 0.00 519.00 4104.38 16.71 33.79
18 SCM03 DD2M-BDIE CD2MI03A BDIE K8 - VxFlex 1536.00 24569.57 11.00 0.00 119.00 904.38 3.68 7.75
19 SCM03 DD2M-BDIE CD2MI03B BDIE K8 - VxFlex 1536.00 24569.57 28.00 0.00 391.00 3080.38 12.54 25.46
20 SCM03 DD2M-BDIE CD2MI04A BDIE K8 - VxFlex 1536.00 24569.60 9.00 0.00 87.00 648.38 2.64 5.66
21 SCM03 DD2M-BDIE CD2MI04B BDIE K8 - VxFlex 1536.00 24569.60 52.00 0.00 763.00 6088.38 24.78 49.67
22 SCM03 DD2M-BDIE CD2MI05A BDIE K8 - VxFlex 1536.00 24569.57 133.00 0.00 1963.00 15560.38 63.33 127.80
23 SCM03 DD2M-BDIE CD2MI05B BDIE K8 - VxFlex 1536.00 24569.57 16.00 0.00 163.00 1239.38 5.04 10.61
24 SCM03 DD2M-BDIE CD2MI06A BDIE K8 - VxFlex 1536.00 24569.57 7.00 0.00 55.00 392.38 1.60 3.58
25 SCM03 DD2M-BDIE CD2MI06B BDIE K8 - VxFlex 1536.00 24569.57 11.00 0.00 119.00 904.38 3.68 7.75
26 Total 34560.00 478733.42 1264.00 2.00 20802.00 164095.75 34.28 60.19
  Supercluster DCQuad Cluster Role CPUCapacity MEMCapacity PoweredOnVMCount PoweredOffVMCount Sum of Number of CPU Sum of Memory (GB) MemoryProvisioned_Prcnt CpuProvisioned_Prcnt
0 SCW01 DD4W CD4WI12A BDIE K8 - VSAN2 1152.00 9199.54 17.00 1.00 257.00 1992.38 21.66 22.31
1 SCW01 DD4W CD4WI12B BDIE K8 - VSAN2 1152.00 9199.54 19.00 1.00 287.00 2248.38 24.44 24.91
2 SCW01 DD4W CD4WI24A BDIE K8 - VSAN2 1152.00 9199.53 14.00 1.00 191.00 1543.38 16.78 16.58
3 SCW01 DD4W CD4WI24B BDIE K8 - VSAN2 1152.00 9199.52 15.00 1.00 187.00 1544.38 16.79 16.23
4 SCW01 DD4W CD4WI25A BDIE K8 - VSAN2 1152.00 9199.54 13.00 0.00 175.00 1352.38 14.70 15.19
5 SCW01 DD4W CD4WI25B BDIE K8 - VSAN2 1152.00 9199.53 25.00 0.00 363.00 2856.38 31.05 31.51
6 SCW02 DD4W CD4WI27A BDIE K8 - VSAN2 1152.00 9199.55 86.00 1.00 1359.00 10344.38 112.44 117.97
7 SCW02 DD4W CD4WI27B BDIE K8 - VSAN2 1152.00 9199.55 78.00 0.00 1251.00 9416.38 102.36 108.59
8 SCW02 DD4W CD4WI28A BDIE K8 - VxFlex 1152.00 18415.56 55.00 0.00 915.00 7272.38 39.49 79.43
9 SCW02 DD4W CD4WI28B BDIE K8 - VxFlex 1152.00 18415.56 51.00 1.00 891.00 7080.38 38.45 77.34
10 SCW02 DD4W CD4WI29A BDIE K8 - VxFlex 1152.00 18415.56 59.00 0.00 999.00 7944.38 43.14 86.72
11 SCW02 DD4W CD4WI29B BDIE K8 - VxFlex 1152.00 18415.56 50.00 0.00 859.00 6824.38 37.06 74.57
12 SCW02 DD4W CD4WI30A BDIE K8 - VxFlex 1152.00 18415.56 63.00 0.00 1127.00 8968.38 48.70 97.83
13 SCW02 DD4W CD4WI30B BDIE K8 - VxFlex 1152.00 18415.56 62.00 0.00 1091.00 8680.38 47.14 94.70
14 SCW03 DD4W CD4WI33A BDIE K8 - VxFlex 1536.00 24569.60 73.00 0.00 1251.00 9960.38 40.54 81.45
15 SCW03 DD4W CD4WI33B BDIE K8 - VxFlex 1536.00 24569.60 80.00 0.00 1355.00 10792.38 43.93 88.22
16 SCW03 DD4W CD4WI34A BDIE K8 - VxFlex 1536.00 24569.60 85.00 0.00 1443.00 11496.38 46.79 93.95
17 SCW03 DD4W CD4WI34B BDIE K8 - VxFlex 1536.00 24569.60 77.00 0.00 1315.00 10472.38 42.62 85.61
18 SCW03 DD4W CD4WI35A BDIE K8 - VxFlex 1536.00 24569.60 76.00 0.00 1307.00 10408.38 42.36 85.09
19 SCW03 DD4W CD4WI35B BDIE K8 - VxFlex 1536.00 24569.60 81.00 0.00 1375.00 10952.38 44.58 89.52
20 SCW03 DD4W CD4WI36A BDIE K8 - VxFlex 1536.00 24569.60 77.00 0.00 1323.00 10536.38 42.88 86.13
21 SCW03 DD4W CD4WI36B BDIE K8 - VxFlex 1536.00 24569.60 78.00 0.00 1347.00 10728.38 43.67 87.70
22 Total 28416.00 380646.46 1234.00 6.00 20668.00 163415.25 42.93 72.73

Total Milford Summary

CPUCapacity MEMCapacity PoweredOnVMCount PoweredOffVMCount Sum of Number of CPU Sum of Memory (GB) MemoryProvisioned_Prcnt CpuProvisioned_Prcnt
34560.00 478733.42 1264.00 2.00 20802.00 164095.75 34.28 60.19

Total Warren Summary

CPUCapacity MEMCapacity PoweredOnVMCount PoweredOffVMCount Sum of Number of CPU Sum of Memory (GB) MemoryProvisioned_Prcnt CpuProvisioned_Prcnt
28416.00 380646.46 1234.00 6.00 20668.00 163415.25 42.93 72.73